
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robson Macintosh</title>
	<atom:link href="http://www.robmac.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robmac.co.uk</link>
	<description>Headquartered in Edinburgh, one of Europe’s major financial centres, Robson Macintosh help you plan securely for your financial future.</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why Thematic Investing Makes Sense</title>
		<link>http://www.robmac.co.uk/why-thematic-investing-makes-sense</link>
		<comments>http://www.robmac.co.uk/why-thematic-investing-makes-sense#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:53:25 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=674</guid>
		<description><![CDATA[Investing in 'themes' rather than stock sectors may give us a different approach. ]]></description>
			<content:encoded><![CDATA[<p>Thematic investing is not new, but how does one distinguish a profitable theme from a fad. We all remember, some of us painfully, the dot com boom and bust at the turn of the century or the rather bizarre clamour to become ostrich farmers in the 1990&#8242;s. But, some themes are here to stay.</p>
<p>The basis for successful theme investment lies in the indentification of long-term structural changes in social, environmentaland demographic factors such as ageing and population growth. We call these long-term changes &#8220;megatrends&#8221;.</p>
<p>Pictet had indentified nine megatrends, each of which has identifiable long-term drivers which we believe will yield investment opportunities: agriculture, biotechnology, clean energy, digital communication, generic drug production, premium brands, security, timber and water.</p>
<p>The themes can be grouped into three broad categories:  environmental, (timber, clean energy, water and agriculture) social; (premium brands, security and digital communication) and demographic (generics, biotechnology and once again water and agriculture).</p>
<p>The external environment is one of the most important factors influencing share price. Structural changes in the macro economic environment have implications for all industries and individual stocks.</p>
<p>Consider water as an investment theme. Population growth is the increasing demand for clean water worldwide, particulary in emerging markets. Investment opportunities exist across the entire water cycle from water sourcing to water distribution, waste-water collection and treatment. Investors provide vital capital to these industries which are striving to deliver the vital resource. Demand will only increase over time.</p>
<p>The rising global population also means a higher demand for food and the need for the agricultural sector to sufficiently increase output to feed the global population. In addition, a greater prosperity in emerging countries is leading to more meat consumption, which means land resources is needed to provide the necessary feed-stock for animals. The Pictet-Agriculture fund invests in companies who help increase professionalization in farming and help to ensure that the world is able to feed the growing population.</p>
<p>There is a significant difference between the dot com boom and bust in 2001 and the new digital era.  Seven year old children can navigate across the internet with ease.  Generation Y are immersed in technology. Digital media is the forum for communication &#8211; have you ever tried to part a teenager from their mobile phone!</p>
<p>With the digital revolution also comes the risk of information passing too easily across cyberspace. Corporations now spend billions of pounds in new technology to protect themselves and their customers from cyber attack. The result is an emerging security industry, which is seeking solutions to protect companies and individuals. But security extends beyond cyberspace, in an increasingly risk averse society people want to feel safer and protect their families from physical and emotional harm.</p>
<p>In volatile markets where share prices move violently it pays not to focus on what is happening in the short term, or investing in &#8220;get rich quick&#8221; fads, but to seek longer-term trends that will provide investment opportunities for the mid to long-term investor.</p>
<p>Details of Pictet&#8217;s global megatrend, water, agriculture and clean energy funds can be found in our investment club. Always seek professional advice before you invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/why-thematic-investing-makes-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to exploit wider Global Megatrends</title>
		<link>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends</link>
		<comments>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:16 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=652</guid>
		<description><![CDATA[Investable themes identified]]></description>
			<content:encoded><![CDATA[<p>Andrew Hannay in an interview with the Press &amp; Journal discusses and identifies investable and growing themes, these are called Megatrends and can be grouped into three broad catagories: Environmental (timber, clean energy, water and agriculture); Social (premium brands, security and digital communication); and Demographic (generics, biotech and once again water and agriculture).</p>
<p>These themes are represented in all our portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robmac in the news</title>
		<link>http://www.robmac.co.uk/robmac-in-the-news</link>
		<comments>http://www.robmac.co.uk/robmac-in-the-news#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:06:31 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=629</guid>
		<description><![CDATA[Read Alastair Robson&#8217;s investment thoughts in the Scotland on Sunday 1 January 2012. Under the heading &#8220;There continues to be great value in equities&#8221; Alastair expects the FTSE 100 to nudge the 6,000 level at the end of 2012. To read the full article click here]]></description>
			<content:encoded><![CDATA[<p>Read Alastair Robson&#8217;s investment thoughts in the Scotland on Sunday 1 January 2012.</p>
<p>Under the heading &#8220;There continues to be great value in equities&#8221; Alastair expects the FTSE 100 to nudge the 6,000 level at the end of 2012.</p>
<p>To read the full article <a href="http://www.scotsman.com/scotland-on-sunday/business/investment_there_continues_to_be_great_value_in_equities_1_2032232">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/robmac-in-the-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which firms will rise in 2012?</title>
		<link>http://www.robmac.co.uk/which-firms-will-rise-in-2012</link>
		<comments>http://www.robmac.co.uk/which-firms-will-rise-in-2012#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:00:34 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=631</guid>
		<description><![CDATA[Royal Dutch a pick for 2012.]]></description>
			<content:encoded><![CDATA[<p>Saturday 31 December 2011</p>
<p>Andrew Hannay, when asked by the Independent newspaper, chose Royal Dutch Shell (2,371p) as one share to watch this year. This company is represented strongly in all the Robmac portfolios.</p>
<p>The full article including a selection of other tips can be found <a href="http://www.independent.co.uk/news/business/analysis-and-features/which-firms-will-rise-in-2012-6283377.html">here</a>   </p>
<p>Professional advice should be sought before making any investemet decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/which-firms-will-rise-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://www.robmac.co.uk/happy-new-year</link>
		<comments>http://www.robmac.co.uk/happy-new-year#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:30:27 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=627</guid>
		<description><![CDATA[A good time to take stock.]]></description>
			<content:encoded><![CDATA[<p>The New Year is a good time to take stock and review one&#8217;s financial affairs.</p>
<p>For most people their biggest financial commitment is the monthly outgoing to service their mortgage and yet this is one area that is often overlooked, significant savings can be made over the short and long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In town this week Stephen Harker head of Japanese Equities at GLG.</title>
		<link>http://www.robmac.co.uk/in-town-this-week-stephen-harker-head-of-japanese-equities-at-glg</link>
		<comments>http://www.robmac.co.uk/in-town-this-week-stephen-harker-head-of-japanese-equities-at-glg#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:32:21 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=574</guid>
		<description><![CDATA[Time to invest in Japan]]></description>
			<content:encoded><![CDATA[<p>Stephen Harker held a lunch time meeting for investment professionals whis week. </p>
<p>He puts across a very robust case for investing in Japan and specifically in his CoreAlpha Fund. This find forms a core part of our portfolios.</p>
<p>For further information <a href="http://www.maninvestments.com/sites/uk/prof-guest/product-centre/glg-japan-corealpha.html?WT.mc_id=2536&#038;gclid=CN7QhpzprqwCFUEb4QodOg4wFw">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/in-town-this-week-stephen-harker-head-of-japanese-equities-at-glg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Movember</title>
		<link>http://www.robmac.co.uk/its-movember</link>
		<comments>http://www.robmac.co.uk/its-movember#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:01:42 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=569</guid>
		<description><![CDATA[Robmac supports men's health.]]></description>
			<content:encoded><![CDATA[<p>The boys at Robmac are once again donning moustaches this month in support of the Movember campaign to raise funds and awareness for men’s health, specifically prostate cancer and other cancers that affect men. </p>
<p>To help us in our efforts please<a href="http://www.movember.com/m/865728"> click here</a> to donate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/its-movember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robson Macintosh profile in Citywire</title>
		<link>http://www.robmac.co.uk/robson-macintosh-profile-in-citywire</link>
		<comments>http://www.robmac.co.uk/robson-macintosh-profile-in-citywire#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:54:09 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=542</guid>
		<description><![CDATA[Robmac in the press.]]></description>
			<content:encoded><![CDATA[<p>The 24th October issue of Citywire contains a profile of Robson Macintosh together with its three executive directors.</p>
<p>To read the article <a href="http://citywire.co.uk/new-model-adviser/adviser-profile-robson-macintosh-sets-sights-on-expansion/a535414">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/robson-macintosh-profile-in-citywire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed in tariffs and solar energy</title>
		<link>http://www.robmac.co.uk/feed-in-tariffs-and-solar-energy</link>
		<comments>http://www.robmac.co.uk/feed-in-tariffs-and-solar-energy#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:32:01 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=532</guid>
		<description><![CDATA[Octopus launch solar energy EIS ]]></description>
			<content:encoded><![CDATA[<p>We have been looking at the Octopus Enterprise Investment Scheme and think that it may be of interest to sophisticated investors. The Octopus EIS will invest in a portfolio of five or more companies, from the solar energy sector, with a focus on capital presrevation.</p>
<p>EIS schemes offer 30% up front income tax relief, CGT deferral, tax free growth and up to 100% IHT relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/feed-in-tariffs-and-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis European Opportunities Fund</title>
		<link>http://www.robmac.co.uk/artemis-european-opportunities-fund</link>
		<comments>http://www.robmac.co.uk/artemis-european-opportunities-fund#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:19:13 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=529</guid>
		<description><![CDATA[Mark Page Euro Opps fund]]></description>
			<content:encoded><![CDATA[<p>Interesting lunchtime presentation at Artemis this week to hear about the launch of the new Mark Page Euro Opps fund. Definately one to look at as Mark has a very strong track record in this area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/artemis-european-opportunities-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

