
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robson Macintosh</title>
	<atom:link href="http://www.robmac.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robmac.co.uk</link>
	<description>Headquartered in Edinburgh, one of Europe’s major financial centres, Robson Macintosh help you plan securely for your financial future.</description>
	<lastBuildDate>Fri, 04 May 2012 11:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Robson Macintosh adds income funds to DIF range</title>
		<link>http://www.robmac.co.uk/robson-macintosh-adds-income-funds-to-dif-range</link>
		<comments>http://www.robmac.co.uk/robson-macintosh-adds-income-funds-to-dif-range#comments</comments>
		<pubDate>Fri, 04 May 2012 11:20:48 +0000</pubDate>
		<dc:creator>shiree</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=795</guid>
		<description><![CDATA[Income fund launch]]></description>
			<content:encoded><![CDATA[<p>Robmac on Citywire. <a href="http://citywire.co.uk/new-model-adviser/robson-macintosh-adds-income-funds-to-dif-range/a584575">Click here </a>to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/robson-macintosh-adds-income-funds-to-dif-range/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Pro Tour &#8211; Shaun McAllister</title>
		<link>http://www.robmac.co.uk/euro-pro-tour-shaun-mcallister</link>
		<comments>http://www.robmac.co.uk/euro-pro-tour-shaun-mcallister#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:13:26 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=781</guid>
		<description><![CDATA[Robmac sponsors European golf tour hopeful.]]></description>
			<content:encoded><![CDATA[<p>Robmac is delighted to announce that it will be sponsoring Craigielaw professional Shaun McAllister on the Euro Pro Tour and other professional events over the coming months. His goal is to win his playing card for the main European Tour by the end of the year. Highlights of Euro Pro tournaments are shown on Sky Sports.</p>
<p>Shaun had a strong year in 2011 and reached the second stage of the European Tour School.</p>
<p>We are confident that Shaun will have a successful year on tour and wish him the very best.</p>
<p>If you would like to follow Shaun you can do so on Twitter (@shaunmcall) or visit his website <a href="http://www.shaunmcallister.com">www.shaunmcallister.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/euro-pro-tour-shaun-mcallister/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking out tomorrows Winner&#8217;s</title>
		<link>http://www.robmac.co.uk/seeking-out-tomorrows-winners</link>
		<comments>http://www.robmac.co.uk/seeking-out-tomorrows-winners#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:25:39 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=773</guid>
		<description><![CDATA[Top performance and the Neptune Badge.]]></description>
			<content:encoded><![CDATA[<p>Robmac are always on the look out for up and coming investment managers, backed by strong investment houses. We think we may have found another one.</p>
<p>Check out the Neptune UK Mid Cap Fund, top in its sector over 3 Years and only £8 million in size.  Mark Martin is the young manager who runs this. Mark is very positive in his outlook for the year ahead. Further details can be found on <a href="http://www.neptune.co.uk">www.neptunefunds.com</a>.</p>
<p>Neptune are one of the UK&#8217;s leading Fund Management Groups and their US fund is represented in our growth portfolios. We also like thier Income, European and Russian funds.</p>
<p>Please contact us on 0131 226 6700 if you would like further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/seeking-out-tomorrows-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hunting Far and Wide in Emerging Markets” – “South America”</title>
		<link>http://www.robmac.co.uk/hunting-far-and-wide-in-emerging-markets%e2%80%9d-%e2%80%93-%e2%80%9csouth-america%e2%80%9d</link>
		<comments>http://www.robmac.co.uk/hunting-far-and-wide-in-emerging-markets%e2%80%9d-%e2%80%93-%e2%80%9csouth-america%e2%80%9d#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:44:47 +0000</pubDate>
		<dc:creator>shiree</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=770</guid>
		<description><![CDATA[In town this week……..]]></description>
			<content:encoded><![CDATA[<p>We were privileged to hear from Dean Newman head of Emerging Market Equities as he put forward a compelling case for investing in South America and in particular Brazil. Dean has run this fund since November 1994. The 10 year growth record is up by over 430%.</p>
<p>If you wish to look at investing in South America or other Emerging Markets then please let us know.</p>
<p>Invesco Perpetual funds are represented in all of our portfolios.</p>
<p>Always seek professional advice when investing in equities</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/hunting-far-and-wide-in-emerging-markets%e2%80%9d-%e2%80%93-%e2%80%9csouth-america%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Time Mortgage Opportunities</title>
		<link>http://www.robmac.co.uk/life-time-mortgage-opportunities</link>
		<comments>http://www.robmac.co.uk/life-time-mortgage-opportunities#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:58:35 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=768</guid>
		<description><![CDATA[Interest only loans threaten to blow up in the faces of borrowers approaching retirement Between 2011 and 2020 the FSA thinks that 1.5m such mortgages, worth £120bn, will be due for repayment. The FSA believes that 80% of the borrowers have no repayment strategy for these mortgages, and will enter retirement in debt because of [...]]]></description>
			<content:encoded><![CDATA[<h2>Interest only loans threaten to blow up in the faces of borrowers approaching retirement</h2>
<p>Between 2011 and 2020 the FSA thinks that 1.5m such mortgages, worth £120bn, will be due for repayment. The FSA believes that 80% of the borrowers have no repayment strategy for these mortgages, and will enter retirement in debt because of this. </p>
<p><strong>Source:</strong> Rosie Murray-West – The Telegraph, 4 April 2012 </p>
<p>Many clients will have to find alternative ways to repay their Mortgage. One solution would be to set up a Lifetime Mortgage, where they would continue to repay just the interest on the loan until such time as their property is sold. If you would like find out more about how this could benefit you, please feel free to call Ali.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/life-time-mortgage-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RobMac Introduce the High Income Fund</title>
		<link>http://www.robmac.co.uk/robmac-introduce-the-high-income-fund</link>
		<comments>http://www.robmac.co.uk/robmac-introduce-the-high-income-fund#comments</comments>
		<pubDate>Fri, 13 Apr 2012 10:46:31 +0000</pubDate>
		<dc:creator>shiree</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=727</guid>
		<description><![CDATA[New fund launch from income seekers]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the launch of our new High Income fund with effect from April 2012. This will sit alongside our 6 Growth Portfolios.</p>
<p> The fund has a blend of Equities and Fixed Income and aims to provide a yield of over 6% per annum.</p>
<p> The fund has 11 holdings, some of which can be found in our Growth Portfolios as well as new additions in Threadneedle, Artemis, Hambro, Marlborough and Royal London.</p>
<p> Investment themes abound throughout and for the first time we have included a direct Ethical holding. All of the new funds will be added to our Investment Club.</p>
<p> This fund is suitable for those looking for a high level of income and can be accessed as a direct holding, ISA or SIPP.</p>
<p> A Morningstar breakdown of the fund is attached  <a href="http://www.robmac.co.uk/wp-content/uploads/2012/04/Robmac-High-Income-Apr12.pdf">Robmac High Income &#8211; Apr12</a></p>
<p> For more details please contact us enquiries@robmac.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/robmac-introduce-the-high-income-fund/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not all work work work&#8230;</title>
		<link>http://www.robmac.co.uk/its-not-all-work-work-work</link>
		<comments>http://www.robmac.co.uk/its-not-all-work-work-work#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:17:59 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=720</guid>
		<description><![CDATA[Its not all work work work, click here to see how our in house mortgage expert Alison Mitchell&#8217;s week is filled&#8230;]]></description>
			<content:encoded><![CDATA[<p>Its not all work work work, <a href="http://www.ftadviser.com/2012/02/09/ifa-industry/your-business/alison- diary-of-an-ifa-apaIvt9y2kOmJllMYj6cpL/article.html" target="_blank">click here</a> to see how our in house mortgage expert Alison Mitchell&#8217;s week is filled&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/its-not-all-work-work-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Tips: Surviving your mortgage</title>
		<link>http://www.robmac.co.uk/top-ten-tips-surviving-your-mortgage</link>
		<comments>http://www.robmac.co.uk/top-ten-tips-surviving-your-mortgage#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:14:06 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=715</guid>
		<description><![CDATA[Managing your mortgage in this uncertain market has proven to be even more crucial than before and you can rest assured that this is part of our ongoing service to our clients.  You don’t have to wait for your natural review to come around, if your circumstances have changed and you would like me to [...]]]></description>
			<content:encoded><![CDATA[<p>Managing your mortgage in this uncertain market has proven to be even more crucial than before and you can rest assured that this is part of our ongoing service to our clients.  You don’t have to wait for your natural review to come around, if your circumstances have changed and you would like me to review things now, please feel free to get in touch. Your mortgage can be exciting, financially rewarding and can be the central tool to you financial well being, <a href="http://www.scotsman.com/the-scotsman/opinion/comment/top_ten_tips_surviving_your_mortgage_1_2138527" target="_blank">click here</a> to see how our resident Mortgage expert, Alison Mitchell, shares her top tips on surviving your mortgage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/top-ten-tips-surviving-your-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Thematic Investing Makes Sense</title>
		<link>http://www.robmac.co.uk/why-thematic-investing-makes-sense</link>
		<comments>http://www.robmac.co.uk/why-thematic-investing-makes-sense#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:53:25 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=674</guid>
		<description><![CDATA[Investing in 'themes' rather than stock sectors may give us a different approach. ]]></description>
			<content:encoded><![CDATA[<p>Thematic investing is not new, but how does one distinguish a profitable theme from a fad. We all remember, some of us painfully, the dot com boom and bust at the turn of the century or the rather bizarre clamour to become ostrich farmers in the 1990&#8242;s. But, some themes are here to stay.</p>
<p>The basis for successful theme investment lies in the indentification of long-term structural changes in social, environmentaland demographic factors such as ageing and population growth. We call these long-term changes &#8220;megatrends&#8221;.</p>
<p>Pictet had indentified nine megatrends, each of which has identifiable long-term drivers which we believe will yield investment opportunities: agriculture, biotechnology, clean energy, digital communication, generic drug production, premium brands, security, timber and water.</p>
<p>The themes can be grouped into three broad categories:  environmental, (timber, clean energy, water and agriculture) social; (premium brands, security and digital communication) and demographic (generics, biotechnology and once again water and agriculture).</p>
<p>The external environment is one of the most important factors influencing share price. Structural changes in the macro economic environment have implications for all industries and individual stocks.</p>
<p>Consider water as an investment theme. Population growth is the increasing demand for clean water worldwide, particulary in emerging markets. Investment opportunities exist across the entire water cycle from water sourcing to water distribution, waste-water collection and treatment. Investors provide vital capital to these industries which are striving to deliver the vital resource. Demand will only increase over time.</p>
<p>The rising global population also means a higher demand for food and the need for the agricultural sector to sufficiently increase output to feed the global population. In addition, a greater prosperity in emerging countries is leading to more meat consumption, which means land resources is needed to provide the necessary feed-stock for animals. The Pictet-Agriculture fund invests in companies who help increase professionalization in farming and help to ensure that the world is able to feed the growing population.</p>
<p>There is a significant difference between the dot com boom and bust in 2001 and the new digital era.  Seven year old children can navigate across the internet with ease.  Generation Y are immersed in technology. Digital media is the forum for communication &#8211; have you ever tried to part a teenager from their mobile phone!</p>
<p>With the digital revolution also comes the risk of information passing too easily across cyberspace. Corporations now spend billions of pounds in new technology to protect themselves and their customers from cyber attack. The result is an emerging security industry, which is seeking solutions to protect companies and individuals. But security extends beyond cyberspace, in an increasingly risk averse society people want to feel safer and protect their families from physical and emotional harm.</p>
<p>In volatile markets where share prices move violently it pays not to focus on what is happening in the short term, or investing in &#8220;get rich quick&#8221; fads, but to seek longer-term trends that will provide investment opportunities for the mid to long-term investor.</p>
<p>Details of Pictet&#8217;s global megatrend, water, agriculture and clean energy funds can be found in our investment club. Always seek professional advice before you invest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/why-thematic-investing-makes-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking to exploit wider Global Megatrends</title>
		<link>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends</link>
		<comments>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:00:16 +0000</pubDate>
		<dc:creator>paulp</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.robmac.co.uk/?p=652</guid>
		<description><![CDATA[Investable themes identified]]></description>
			<content:encoded><![CDATA[<p>Andrew Hannay in an interview with the Press &amp; Journal discusses and identifies investable and growing themes, these are called Megatrends and can be grouped into three broad catagories: Environmental (timber, clean energy, water and agriculture); Social (premium brands, security and digital communication); and Demographic (generics, biotech and once again water and agriculture).</p>
<p>These themes are represented in all our portfolios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.robmac.co.uk/looking-to-exploit-wider-global-megatrends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

